Sewage Ball Valves

  
Bronze flanged body construction, bronze ball, MIL-S-901 Grade A Shock approved. Design per MIL-V-24509. Flanges MIL-F-20042.

 

Model Size Face-to-Face Design Weight
76705 1-1/4" 5.250 ± .062 2-Way, 2-Port 21 lbs.
76700 1-1/2" 5.750 ± .062 2-Way, 2-Port 22 lbs.
76596 2" 6.500 ± .062 2-Way, 2-Port 32 lbs.
76577 2-1/2" 7.750 ± .062 2-Way, 2-Port 44 lbs.
76306 3" 9.000 ± .062 2-Way, 2-Port 52 lbs.
76301 4" 10.500 ± .062 2-Way, 2-Port 82 lbs.
79066 5" 13.00 ± .062 2-Way, 2-Port 145 lbs.
71200 4" 10.50 ± .062 3-Way, 3-Port 120 lbs.
71200-D 4" 10.50 ± .062 3-Way, 3-Port 120 lbs.
Home | About Us | Employment | Contact Us | Tech Data | Latest News | Site Map | Customer Service Pictures

Copyright 2000 Crane Pump and Systems
All Rights Reserved | Privacy Statement
Terms & Conditions
Customer RGA Request